Cleaning & Floorcare Rentals
Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
$50.00 | $200.00 | |||||
$180.00 | $500.00 | |||||
$15.00 | $45.00 | |||||
$15.00 | $40.00 | |||||
$5.00 | $12.00 | |||||
$40.00 | $120.00 | |||||
$5.00 | $12.00 | |||||
$20.00 | $50.00 | |||||
$50.00 | $200.00 | |||||
$85.00 | $340.00 | |||||
$45.00 | $150.00 | |||||
$40.00 | $120.00 | |||||
$160.00 | $500.00 | |||||
$28.00 | $120.00 | |||||
$20.00 | $65.00 | |||||
$65.00 | $250.00 | |||||
$250.00 | $1,000.00 | |||||
$105.00 | $400.00 | |||||
$140.00 | $400.00 | |||||
$20.00 | $80.00 | |||||
$60.00 | $200.00 | |||||
$40.00 | $120.00 | |||||
$25.00 | $85.00 | |||||
$30.00 | $100.00 | |||||
$20.00 | $50.00 | |||||
$696.68 | ||||||
$65.00 | $260.00 | |||||
$30.00 | $100.00 | |||||
$15.00 | $60.00 | |||||
$45.00 | $150.00 | |||||
$45.00 | $150.00 | |||||
$65.00 | $240.00 | |||||
$80.00 | $300.00 | |||||
$80.00 | $320.00 | |||||
$150.00 | $450.00 | |||||
$85.00 | $340.00 | |||||
$12.00 | $36.00 | |||||
$15.00 | $45.00 | |||||
$20.00 | $80.00 | |||||
$75.00 | $225.00 | |||||
$30.00 | $110.00 | |||||
$60.00 | $225.00 | |||||
$75.00 | $275.00 | |||||
$75.00 | $300.00 | |||||
$65.00 | $200.00 | |||||
$35.00 | $140.00 | |||||
$40.00 | $125.00 | |||||
$35.00 | $100.00 | |||||
$2.00 | $5.00 | |||||
$2.00 | $5.00 | |||||
$18.00 | $45.00 | |||||
$2,100.00 | ||||||
$75.00 | $250.00 | |||||
$100.00 | $400.00 | |||||
$35.00 | $100.00 | |||||
$33.90 |
* Prices are subject to change. Damage waiver and other fees not shown in above price estimate.
* Please call us for any questions on our cleaning & floorcare rentals in Vancouver BC and metro area.