Cleaning & Floorcare Sales
| Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
| $325.99 | ||||||
| $17.50 | ||||||
| $249.00 | ||||||
| $16.99 | ||||||
| $11.99 | ||||||
| $27.99 | ||||||
| $1,000.00 | ||||||
| $19.95 | ||||||
| $72.45 | ||||||
| $652.69 | ||||||
| $43.04 | ||||||
| $90.00 | ||||||
| $5.00 | ||||||
| $14.99 | ||||||
| $44.95 | ||||||
| $27.00 | ||||||
| $28.75 | ||||||
| $32.30 | ||||||
| $14.50 | ||||||
| $12.50 | ||||||
| $12.00 | ||||||
| $16.00 | ||||||
| $22.00 | ||||||
| $22.00 | ||||||
| $11.99 | ||||||
| $20.98 | ||||||
| $22.00 | ||||||
| $180.00 | ||||||
| $6.99 | ||||||
| $3.00 | ||||||
| $3.00 | ||||||
| $3.00 | ||||||
| $3.00 | ||||||
| $3.00 | ||||||
| $3.00 | ||||||
| $3.00 | ||||||
| $3.00 | ||||||
| $40.00 | ||||||
| $54.75 | ||||||
| $14.75 | ||||||
| $10.95 | ||||||
| $10.95 | ||||||
| $10.95 | ||||||
| $15.95 | ||||||
| $37.60 | ||||||
| $13.95 | ||||||
| $13.95 | ||||||
| $13.95 | ||||||
| $14.95 | ||||||
| $13.95 | ||||||
| $13.95 | ||||||
| $13.95 | ||||||
| $13.95 | ||||||
| $16.95 | ||||||
| $16.95 | ||||||
| $16.00 | ||||||
| $16.95 | ||||||
| $11.95 | ||||||
| $11.50 | ||||||
| $11.95 | ||||||
| $11.95 | ||||||
| $23.42 | ||||||
| $19.99 | ||||||
| $19.99 | ||||||
| $19.99 | ||||||
| $6.95 | ||||||
| $6.99 | ||||||
| $6.99 | ||||||
| $125.00 | ||||||
| $16.95 | ||||||
| $27.99 | ||||||
| $47.98 | ||||||
| $90.00 | $94.99 | |||||
| $15.99 | ||||||
| $15.99 | ||||||
| $19.99 | ||||||
| $49.99 | ||||||
| $24.95 | ||||||
| $6.25 | ||||||
| $11.95 | ||||||
| $19.95 | ||||||
| $23.59 | ||||||
| $396.10 | ||||||
| $1.50 | ||||||
| $19.99 | ||||||
| $23.00 | ||||||
| $193.00 | ||||||
| $12.99 | ||||||
| $37.98 | ||||||
| $21.00 | ||||||
| $76.46 | ||||||
| $129.95 | ||||||
| $24.95 | ||||||
| $168.95 | ||||||
| $24.95 | ||||||
| $15.95 | ||||||
| $12.95 | ||||||
| $14.95 | ||||||
| $27.95 | ||||||
| $18.99 | ||||||
| $25.99 | ||||||
| $29.99 | ||||||
| $7.99 | ||||||
| $19.99 | ||||||
| $27.99 | ||||||
| $8.99 | ||||||
| $8.58 | ||||||
| $8.80 | ||||||
| $8.80 | ||||||
| $2,049.99 | ||||||
| $2.75 | ||||||
| $2.75 | ||||||
| $3.50 | ||||||
| $6.89 | ||||||
| $6.29 | ||||||
| $10.99 | ||||||
| $6.95 | ||||||
| $6.95 | ||||||
| $7.95 | ||||||
| $7.95 | ||||||
| $6.56 | ||||||
| $6.95 | ||||||
| $6.95 | ||||||
| $385.00 | ||||||
| $1.25 | ||||||
| $1.25 | ||||||
| $1.25 | ||||||
| $1.75 | ||||||
| $1.75 | ||||||
| $10.50 | ||||||
| $7.90 | ||||||
| $1.75 | ||||||
| $2.25 | ||||||
| $2.25 | ||||||
| $2.25 | ||||||
| $2.25 | ||||||
| $2.25 | ||||||
| $2.25 | ||||||
| $10.00 | $35.00 | |||||
| $34.95 | ||||||
| $95.00 | ||||||
| $9.95 | ||||||
| $6.99 | ||||||
| $6.99 | ||||||
| $6.99 | ||||||
| $8.18 | ||||||
| $7.00 | ||||||
| $6.99 | ||||||
| $6.00 | ||||||
| $395.00 | ||||||
| $27.75 | ||||||
| $28.45 | ||||||
| $2.70 | ||||||
| $2.70 | ||||||
| $32.40 | ||||||
| $38.90 | ||||||
| $239.95 | ||||||
| $39.95 | ||||||
| $4.95 | ||||||
| $569.00 | ||||||
| $20.42 | ||||||
| $71.77 | ||||||
| $225.00 | ||||||
| $39.95 | ||||||
| $89.95 | ||||||
| $7.95 | ||||||
* Prices are subject to change. Damage waiver and other fees not shown in above price estimate.
* Please call us for any questions on our cleaning & floorcare sales in Vancouver BC and metro area.


























































































