Lighting & Electrical Sales
| Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
| $30.00 | ||||||
| $19.95 | ||||||
| $30.00 | ||||||
| $30.00 | ||||||
| $30.00 | ||||||
| $30.00 | ||||||
| $99.99 | ||||||
| $14.99 | ||||||
| $49.38 | ||||||
| $14.20 | ||||||
| $5.70 | ||||||
| $60.22 | ||||||
| $20.00 | ||||||
| $33.75 | ||||||
| $61.38 | ||||||
| $43.86 | ||||||
| $27.99 | ||||||
| $2.49 | ||||||
| $209.95 | ||||||
| $129.95 | ||||||
| $124.95 | ||||||
| $164.99 | ||||||
| $94.99 | ||||||
| $27.95 | ||||||
| $49.95 | ||||||
| $104.99 | ||||||
| $64.95 | ||||||
| $29.95 | ||||||
| $38.60 | ||||||
| $25.50 | ||||||
| $29.99 | ||||||
| $26.04 | ||||||
| $58.48 | ||||||
| $199.00 | ||||||
| $62.99 | ||||||
| $3.25 | ||||||
| $8.88 | ||||||
| $109.00 | ||||||
| $130.92 | ||||||
| $1,764.78 | ||||||
| $55.00 | ||||||
| $24.00 | ||||||
| $4.95 | ||||||
| $142.82 | ||||||
| $129.95 | ||||||
| $19.95 | ||||||
| $43.25 | ||||||
| $34.27 | ||||||
| $89.71 | ||||||
| $504.43 | ||||||
| $17.99 | ||||||
| $255.00 | ||||||
| $293.00 | ||||||
| $10.85 | ||||||
| $16.50 | ||||||
| $10.99 | ||||||
| $7.99 | ||||||
| $429.99 | ||||||
| $86.18 | ||||||
| $44.95 | ||||||
* Prices are subject to change. Damage waiver and other fees not shown in above price estimate.
* Please call us for any questions on our lighting & electrical sales in Vancouver BC and metro area.





























