Lifting & Moving Equip Rentals
| Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
| $60.00 | $200.00 | |||||
| $25.00 | $100.00 | |||||
| $25.00 | $60.00 | |||||
| $12.00 | $36.00 | |||||
| $10.00 | $25.00 | |||||
| $16.00 | $60.00 | |||||
| $25.00 | $75.00 | |||||
| $30.00 | $90.00 | |||||
| $40.00 | $120.00 | |||||
| $20.00 | $50.00 | |||||
| $10.00 | $30.00 | |||||
| $18.00 | $35.00 | |||||
| $18.00 | $40.00 | |||||
| $30.00 | $90.00 | |||||
| $18.00 | $50.00 | |||||
| $35.00 | $100.00 | |||||
| $25.00 | $90.00 | |||||
| $200.00 | $700.00 | |||||
| $95.00 | $450.00 | |||||
| $135.00 | $450.00 | |||||
| $20.00 | $45.00 | |||||
| $85.00 | $300.00 | |||||
| $75.00 | $280.00 | |||||
| $13.00 | $30.00 | |||||
| $13.00 | $35.00 | |||||
| $170.00 | $500.00 | |||||
| $15.00 | $45.00 | |||||
| $18.00 | $50.00 | |||||
| $20.00 | $50.00 | |||||
| $25.00 | $100.00 | |||||
| $20.00 | $50.00 | |||||
| $25.00 | $75.00 | |||||
| $2.00 | $6.00 | |||||
| $5.00 | $15.00 | |||||
| $45.00 | $150.00 | |||||
| $80.00 | $250.00 | |||||
| $35.00 | $150.00 | |||||
| $100.00 | $400.00 | |||||
| $10.00 | $20.00 | |||||
| $10.00 | $30.00 | |||||
| $50.00 | $120.00 | |||||
| $200.00 | $700.00 | |||||
| $0.35 | $0.75 | |||||
* Prices are subject to change. Damage waiver and other fees not shown in above price estimate.
* Please call us for any questions on our lifting & moving equip rentals in Vancouver BC and metro area.






































