Landscaping & Gardening Rentals
| Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
| $70.00 | $150.00 | $580.00 | ||||
| $35.00 | $85.00 | |||||
| $6.00 | $18.00 | |||||
| $75.00 | $225.00 | |||||
| $75.00 | $170.00 | |||||
| $55.00 | $165.00 | |||||
| $8.00 | $20.00 | |||||
| $8.00 | $25.00 | |||||
| $35.00 | $90.00 | |||||
| $45.00 | $135.00 | |||||
| $45.00 | $125.00 | |||||
| $35.00 | $90.00 | |||||
| $40.00 | $120.00 | |||||
| $15.00 | $30.00 | |||||
| $20.00 | $45.00 | |||||
| $60.00 | $150.00 | |||||
| $40.00 | $125.00 | |||||
| $60.00 | $150.00 | |||||
| $15.00 | $30.00 | |||||
| $35.00 | $65.00 | $180.00 | ||||
| $20.00 | $60.00 | |||||
| $32.00 | $75.00 | |||||
| $35.00 | $90.00 | |||||
| $25.00 | $87.50 | |||||
| $180.00 | $600.00 | |||||
| $6.00 | $20.00 | |||||
| $12.00 | $20.00 | |||||
| $15.00 | $35.00 | |||||
| $55.00 | $200.00 | |||||
| $85.00 | $300.00 | |||||
| $5.00 | $10.00 | |||||
| $15.00 | $40.00 | |||||
| $105.00 | $350.00 | |||||
| $50.00 | $130.00 | $380.00 | ||||
| $50.00 | $130.00 | $380.00 | ||||
| $6.00 | $15.00 | |||||
| $80.00 | $240.00 | |||||
| $135.00 | $500.00 | |||||
| $10.00 | $18.00 | |||||
| $15.00 | $25.00 | |||||
| $130.00 | $175.00 | $600.00 | ||||
| $30.00 | $90.00 | |||||
| $7.00 | $21.00 | |||||
| $180.00 | $650.00 | |||||
| $25.00 | $60.00 | |||||
| $100.00 | $300.00 | |||||
| $175.00 | $525.00 | |||||
| $175.00 | $500.00 | |||||
| $8.00 | $20.00 | |||||
| $20.00 | $50.00 | |||||
* Prices are subject to change. Damage waiver and other fees not shown in above price estimate.
* Please call us for any questions on our landscaping & gardening rentals in Vancouver BC and metro area.
















































