Fans & Heater Rentals
| Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
| $50.00 | $200.00 | |||||
| $75.00 | $225.00 | |||||
| $175.00 | $400.00 | |||||
| $28.00 | $100.00 | |||||
| $55.00 | $225.00 | |||||
| $20.00 | $60.00 | |||||
| $25.00 | $100.00 | |||||
| $35.00 | $150.00 | |||||
| $85.00 | $250.00 | |||||
| $110.00 | $350.00 | |||||
| $22.00 | $80.00 | |||||
| $25.00 | $80.00 | |||||
| $58.00 | $210.00 | |||||
| $25.00 | $90.00 | |||||
| $20.00 | $50.00 | |||||
| $25.00 | $80.00 | |||||
| $40.00 | $160.00 | |||||
| $20.00 | $60.00 | |||||
| $28.00 | $80.00 | |||||
| $25.00 | $100.00 | |||||
| $20.00 | $45.00 | |||||
| $50.00 | $200.00 | |||||
| $35.00 | $150.00 | |||||
| $25.00 | $75.00 | |||||
| $15.00 | $45.00 | |||||
| $5.00 | $15.00 | |||||
| $40.00 | $150.00 | |||||
| $75.00 | $300.00 | |||||
| $50.00 | $200.00 | |||||
| $60.00 | $180.00 | |||||
| $60.00 | $250.00 | |||||
| $38.00 | $140.00 | |||||
| $45.00 | $160.00 | |||||
| $50.00 | $200.00 | |||||
| $138.20 | ||||||
| $20.00 | $80.00 | |||||
| $20.00 | $80.00 | |||||
| $25.00 | $60.00 | |||||
| $20.00 | $55.00 | |||||
| $25.00 | $100.00 | |||||
| $20.00 | $60.00 | |||||
| $28.00 | $125.00 | |||||
| $5.00 | $15.00 | |||||
| $130.00 | $340.00 | |||||
| $28.00 | $100.00 | |||||
| $39.00 | $110.00 | |||||
* Prices are subject to change. Damage waiver and other fees not shown in above price estimate.
* Please call us for any questions on our fans & heater rentals in Vancouver BC and metro area.











































