Drilling & Breaking Rentals
| Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
| $25.00 | $80.00 | |||||
| $5.00 | $15.00 | |||||
| $28.00 | $80.00 | |||||
| $70.00 | $250.00 | |||||
| $35.00 | $110.00 | |||||
| $35.00 | $120.00 | |||||
| $30.00 | $65.00 | |||||
| $45.00 | $100.00 | |||||
| $35.00 | $80.00 | |||||
| $20.00 | $55.00 | |||||
| $45.00 | $120.00 | |||||
| $20.00 | $70.00 | |||||
| $20.00 | $35.00 | |||||
| $40.00 | $100.00 | |||||
| $25.00 | $65.00 | |||||
| $13.00 | $36.00 | |||||
| $7.25 | $18.00 | |||||
| $5.00 | $12.00 | |||||
| $25.00 | $90.00 | |||||
| $80.00 | $325.00 | |||||
| $22.00 | $60.00 | |||||
| $18.00 | $35.00 | |||||
| $75.00 | $300.00 | |||||
| $135.00 | $400.00 | |||||
| $52.00 | $165.00 | |||||
| $28.00 | $80.00 | |||||
| $25.00 | $75.00 | |||||
| $45.00 | $120.00 | |||||
| $50.00 | $180.00 | |||||
| $60.00 | $220.00 | |||||
| $8.00 | $18.00 | |||||
| $15.00 | $35.00 | |||||
| $10.00 | $20.00 | |||||
| $30.00 | $75.00 | |||||
| $18.00 | $36.00 | |||||
| $13.00 | $24.00 | |||||
| $10.00 | $30.00 | |||||
| $25.00 | $75.00 | |||||
| $32.00 | $75.00 | |||||
| $35.00 | $80.00 | |||||
| $13.00 | $22.00 | |||||
| $25.00 | $70.00 | |||||
| $12.00 | $25.00 | |||||
| $15.00 | $25.00 | |||||
| $12.00 | $25.00 | |||||
| $25.00 | $70.00 | |||||
| $35.00 | $90.00 | |||||
| $140.00 | $425.00 | |||||
* Prices are subject to change. Damage waiver and other fees not shown in above price estimate.
* Please call us for any questions on our drilling & breaking rentals in Vancouver BC and metro area.













































